EinStar 2
Scanner 3D Einstar 2
EINSTAR 2, un scanner 3D portable abordable, met des données 3D de haute qualité à la disposition de tous.
PR-02140
EXPEDITION EN 24/48H ! LIVRAISON GRATUITE pour toute commande qui dépasse 300 DTht
Adresse : Route Menzel Chaker km 1, 3003 Sfax – Tunisie
Tél : +216 74 451 326
Fax : +216 74 460 768
Email :
info@3dform.tn /
info@cat-tn.com
EINSTAR 2, un scanner 3D portable abordable, met des données 3D de haute qualité à la disposition de tous.
| Élément | Spécification |
|---|---|
| Mode de scan | Laser HD, IR Rapide |
| Source de lumière | Laser HD : 17 lignes laser bleues parallèles ; IR Rapide : IR VCSEL |
| Résolution | Laser HD : 0,05 à 10 mm ; IR Rapide : 0,2 à 10 mm |
| Vitesse de scan | Laser HD : jusqu’à 2 500 000 points/s ; IR Rapide : jusqu’à 4 800 000 points/s |
| Distance de travail | Laser HD : 100 à 600 mm ; IR Rapide : 160 à 1 400 mm |
| Champ de vision max. (FOV) | Laser HD : 490 × 580 mm ; IR Rapide : 1 170 × 1 385 mm |
| Modes d’alignement | Laser HD : Marqueurs/Marqueurs globaux ; IR Rapide : Marqueurs globaux/Marqueurs/Caractéristiques/Texture/Hybride |
| Volume de scan minimum | Laser HD : 10 × 10 × 10 mm ; IR Rapide : 50 × 50 × 50 mm |
| Résolution caméra 3D | 2 MP × 2 |
| Texture | 2,3 MP |
| Formats de sortie | STL, OBJ, PLY, 3MF, ASC |
| Classe laser | Classe 2 |
| Environnement extérieur | Laser HD : < 110 000 Lux ; IR Rapide : < 70 000 Lux |
| Conditions de fonctionnement | Température : -10 °C à 40 °C |
| Interface & alimentation | USB Type‑C ; Batterie : 5 500 mA ×1 ; chargeur 60W‑PD 3.0 supporté |
| Dimensions (H × P × L) | 130 × 37 × 61 mm / 5,12 × 1,46 × 2,40 in |
| Poids net | 420 g (batterie incluse) ; 348 g (batterie exclue) |
| Certifications | CE, FCC, ROHS, WEEE, FDA, SRRC, IP50 |
| OS recommandé (Windows) | Windows 11 Pro 22H2 (64 bits) |
| GPU recommandé (Windows) | NVIDIA GeForce RTX 3060 Laptop ou supérieur, VRAM ≥ 6 Go |
| RAM minimale / recommandée | 32 Go DDR5 double canal / 64 Go ou plus DDR5 double canal |
| Processeur recommandé | Intel Core i7‑13700H 13e gen ou supérieur |
| Config. minimale (Mac) | macOS Tahoe 26.2, MacBook Pro M1 ou MacBook M3, RAM ≥ 16 Go |
| Config. recommandée (Mac) | MacBook Pro M3 ou supérieur (Max & Ultra), RAM ≥ 24 Go |
| Élément | Spécification |
|---|---|
| Mode de scan | Laser HD, IR Rapide |
| Source de lumière | Laser HD : 17 lignes laser bleues parallèles ; IR Rapide : IR VCSEL |
| Résolution | Laser HD : 0,05 à 10 mm ; IR Rapide : 0,2 à 10 mm |
| Vitesse de scan | Laser HD : jusqu’à 2 500 000 points/s ; IR Rapide : jusqu’à 4 800 000 points/s |
| Distance de travail | Laser HD : 100 à 600 mm ; IR Rapide : 160 à 1 400 mm |
| Champ de vision max. (FOV) | Laser HD : 490 × 580 mm ; IR Rapide : 1 170 × 1 385 mm |
| Modes d’alignement | Laser HD : Marqueurs/Marqueurs globaux ; IR Rapide : Marqueurs globaux/Marqueurs/Caractéristiques/Texture/Hybride |
| Volume de scan minimum | Laser HD : 10 × 10 × 10 mm ; IR Rapide : 50 × 50 × 50 mm |
| Résolution caméra 3D | 2 MP × 2 |
| Texture | 2,3 MP |
| Formats de sortie | STL, OBJ, PLY, 3MF, ASC |
| Classe laser | Classe 2 |
| Environnement extérieur | Laser HD : < 110 000 Lux ; IR Rapide : < 70 000 Lux |
| Conditions de fonctionnement | Température : -10 °C à 40 °C |
| Interface & alimentation | USB Type‑C ; Batterie : 5 500 mA ×1 ; chargeur 60W‑PD 3.0 supporté |
| Dimensions (H × P × L) | 130 × 37 × 61 mm / 5,12 × 1,46 × 2,40 in |
| Poids net | 420 g (batterie incluse) ; 348 g (batterie exclue) |
| Certifications | CE, FCC, ROHS, WEEE, FDA, SRRC, IP50 |
| OS recommandé (Windows) | Windows 11 Pro 22H2 (64 bits) |
| GPU recommandé (Windows) | NVIDIA GeForce RTX 3060 Laptop ou supérieur, VRAM ≥ 6 Go |
| RAM minimale / recommandée | 32 Go DDR5 double canal / 64 Go ou plus DDR5 double canal |
| Processeur recommandé | Intel Core i7‑13700H 13e gen ou supérieur |
| Config. minimale (Mac) | macOS Tahoe 26.2, MacBook Pro M1 ou MacBook M3, RAM ≥ 16 Go |
| Config. recommandée (Mac) | MacBook Pro M3 ou supérieur (Max & Ultra), RAM ≥ 24 Go |
check_circle
check_circle